Model is 5'10'/ 178cm and weighs 159lbs/ 72.5kg. Wears a size 38.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 24.6' / 62.5 cm | 40.6' / 103 cm |
38 | 25.2' / 64 cm | 42.1' / 107 cm |
40 | 26' / 66 cm | 43.7' / 111 cm |
42 | 26.8' / 68 cm | 45.3' / 115 cm |
44 | 27.6' / 70 cm | 47.2' / 120 cm |
Size | Sleeve | Length |
36 | - | 26' / 66 cm |
38 | - | 26.6' / 67.5 cm |
40 | - | 27.2' / 69 cm |
42 | - | 28' / 71 cm |
44 | - | 28.7' / 73 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
US Naval Football T-Shirt - White