█ #FEFEFE) | Right Gear Logo |
| |
Body Color | Red (█ kb-cmyk(#9d182e,25,100,82,21)) |
Sleeves | White (█ kb-cmyk(#ffffff,0,0,0,0)) |
Trims | Red (█ kb-cmyk(#9d182e,25,100,82,21)) |
Shorts | Black (█ #161615) |
Socks | Red (█ #9d182e) |
| |
| |
| |
| Flames (2 Color Pattern) |
Opacity | 1 |
Pattern Trans | 2.58,0,0,2.58,0,0 |
Color 1 | Dark Orange (█ kb-cmyk(#b12e16,21,94,100,13)) |
Color 2 | Blood Red (█ kb-cmyk(#6f0010,31,100,94,47)) |
Color 3 | Dark Gold (█ kb-cmyk(#de9716,12,44,100,0)) |
Front Arched Blocker | #242627 |
Opacity | 0 |
Front Half Blocker | Black (█ #161615) |
Opacity | 0 |
Front Wide Blocker | Black (█ #161615) |
Opacity | 0 |
Back Half Blocker | Black (█ #161615) |
Opacity | 0 |
Full Back Blocker | Black (█ #161615) |
Opacity | 0 |
Rise Fade | Grey (█ #77797C) |
Opacity | 0 |
Retro Fade | Charcoal (█ #333640) |
Opacity | 0 |
Fairfade | Charcoal (█ #333640) |
Opacity | 0 |
Bottom Gradient Fade | Black (█ #161615) |
Opacity | 0 |
| |
| |
| |
Front | Text Key | Text | Font | Colour | Weight | Style | Stroke | Stroke Width | Stroke 2 | Stroke 2 Width | Effect | Custom Font Colours | front-text | wildfire | EVOGRIA_GTA | █ kb-cmyk(#ffffff,0,0,0,0) | normal | normal | kb-cmyk(#000000,0,0,0,0) | 13.2px | #ffcccc | 0 | effects.default_bridge-bookend | | Images Key | Image | Download | front-deco | | █ kb-cmyk(#ffffff,0,0,0,0) | undefined | undefined | kb-cmyk(#000000,0,0,0,0) | 12.1px | undefined | 0 | | number-text-back-number | 29 | adidasnumbers | █ kb-cmyk(#ffffff,0,0,0,0) | | | kb-cmyk(#000000,0,0,0,0) | 12.3px | #ffcccc | 0 | | |
Sleeves | |
| |
| Sizes Size | Sku | Quantity | Adult Small | small | 13 | |
| |
*Special Instructions: | |
Production Fee | Production Fee $9.95 |